Lincoln Market Report
$321,173
AVERAGE PRICE OF 1,600 HOMES$1,769,576
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$541,325
AVERAGE PRICE OF 311 NEWLY BUILT HOMES$766,395
AVERAGE PRICE OF 25 HOMES WITH A POOL$328,415
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $321,173 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $353,974 |
2 bedrooms | $286,445 |
3 bedrooms | $342,149 |
4 bedrooms | $469,253 |
5 bedrooms | $584,692 |
Lincoln Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,585 | 1,601 | 1,586 | n/a | n/a |
Average Price | $331,056 | $334,187 | $338,384 | n/a | n/a |
Avg Price Change | -0.95% | -1.26% | n/a | n/a | n/a |
Median Price | $255,758 | $267,321 | $271,986 | n/a | n/a |
Med Price Change | -4.52% | -1.75% | n/a | n/a | n/a |
Avg Bedrooms | 2.28 beds | 2.33 beds | 2.35 beds | n/a | n/a |
Avg Bathrooms | 1.79 baths | 1.84 baths | 1.87 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln East | 489 | $335,217 | 64 days |
Lincoln High | 168 | $337,004 | 38 days |
Lincoln North Star | 291 | $193,209 | 69 days |
Lincoln Northeast | 176 | $250,182 | 50 days |
Lincoln Southwest | 134 | $470,428 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,600 | $321,173 | 56 days |
Multi-Million Dollar Homes | 37 | $1,769,576 | 65 days |
Newly Built Homes | 311 | $541,325 | 62 days |
Homes with a Pool | 25 | $766,395 | 35 days |
Reduced Price Homes | 49 | $328,415 | 30 days |